Christian Bordeleau
Christian Gerard Bordeleau "Pepe"
Born: September 23, 1947
Rouyn-Noranda, QC Canada
Position: C
Height: 5'8"
Weight: 172
Shoot/Catch: Left
Career: 1968-1978
Minor league statistics
Christian Bordeleau scored 217 goals and recorded 390 assists in his 617-game career with the Montreal Canadiens, St. Louis Blues, Chicago Black Hawks, Winnipeg Jets and Quebec Nordiques. He began playing during the 1968 season and last took the ice during the 1978 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | NHL | Montreal Canadiens | 13 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
1969-70 | NHL | Montreal Canadiens | 48 | 2 | 13 | 15 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 3.9 |
1970-71 | NHL | St. Louis Blues | 78 | 21 | 32 | 53 | 48 | 14 | 3 | 0 | 2 | 0 | 7 | 3 | 187 | 11.2 |
1971-72 | NHL | St. Louis Blues | 41 | 8 | 9 | 17 | 6 | -13 | 1 | 0 | 0 | 0 | 1 | 0 | 123 | 6.5 |
1971-72 | NHL | Chicago Black Hawks | 25 | 6 | 8 | 14 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 35 | 17.1 |
1972-73 | WHA | Winnipeg Jets | 78 | 47 | 54 | 101 | 12 | 0 | 6 | 0 | 3 | 0 | 7 | 0 | 0 | |
1973-74 | WHA | Winnipeg Jets | 75 | 26 | 49 | 75 | 22 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | |
1974-75 | WHA | Winnipeg Jets | 18 | 8 | 8 | 16 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 52 | 15.4 |
1974-75 | WHA | Quebec Nordiques | 53 | 15 | 33 | 48 | 24 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 187 | 8.0 |
1975-76 | WHA | Quebec Nordiques | 74 | 37 | 72 | 109 | 42 | 16 | 11 | 0 | 1 | 0 | 7 | 0 | 243 | 15.2 |
1976-77 | WHA | Quebec Nordiques | 72 | 32 | 75 | 107 | 34 | 28 | 6 | 0 | 0 | 0 | 1 | 0 | 230 | 13.9 |
1977-78 | WHA | Quebec Nordiques | 26 | 9 | 22 | 31 | 28 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 72 | 12.5 |
1978-79 | WHA | Quebec Nordiques | 16 | 5 | 12 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 14.7 |
Totals | 617 | 217 | 390 | 607 | 244 | 66 | 38 | 0 | 11 | 0 | 28 | 3 | 1228 | 17.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | NHL | Montreal Canadiens | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | St. Louis Blues | 5 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | NHL | Chicago Black Hawks | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1972-73 | WHA | Winnipeg Jets | 12 | 5 | 8 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Winnipeg Jets | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | Quebec Nordiques | 15 | 2 | 13 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1975-76 | WHA | Quebec Nordiques | 5 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | Quebec Nordiques | 8 | 4 | 5 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WHA | Quebec Nordiques | 10 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 72 | 20 | 41 | 61 | 33 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |